Introduction

博学之 ,审问之 ,慎思之 ,明辨之 ,笃行之。

—— 《礼记 · 中庸》

The Scientific Knowledge Evaluation (SciKnowEval) benchmark for Large Language Models (LLMs) is inspired by the profound principles outlined in the “Doctrine of the Mean” from ancient Chinese philosophy. This benchmark is designed to assess LLMs based on their proficiency in Studying Extensively, Enquiring Earnestly, Thinking Profoundly, Discerning Clearly, and Practicing Assiduously. Each of these dimensions offers a unique perspective on evaluating the capabilities of LLMs in handling scientific knowledge.

L1: Studying Extensively
(Knowledge Memory)

This dimension evaluates the breadth of an LLM’s knowledge across various scientific domains. It measures the model’s ability to remember a wide range of scientific concepts.

L2: Enquiring Earnestly
(Knowledge Comprehension)

This aspect focuses on the LLM’s capacity for deep enquiry and exploration within scientific contexts, such as analyzing scientific texts, identifying key concepts, and questioning relevant information.

L3: Thinking Profoundly
(Knowledge Reasoning)

This criterion examines the model’s capacity for critical thinking, logical deduction, numerical calculation, function prediction, and the ability to engage in reflective reasoning to solve problems.

L4: Discerning Clearly
(Knowledge Discernment )

This aspect evaluates the LLM’s ability to make correct, secure, and ethical decisions based on scientific knowledge, including assessing the harmfulness and toxicity of information, and understanding the ethical implications and safety concerns related to scientific endeavors.

L5: Practicing Assiduously
(Knowledge Application)

The final dimension assesses the LLM’s capability to apply scientific knowledge effectively in real-world scenarios, such as analyzing complex scientific problems and creating innovative solutions.

SciKnowEval represents a comprehensive benchmark for assessing the capability of LLMs in processing and utilizing scientific knowledge. It aims to promote the development of scientific LLMs that not only possess extensive knowledge but also demonstrate ethical discernment and practical applicability, ultimately contributing to the advancement of scientific research.

News

2024-09-20: Release the SciKnowEval report of OpenAI o1.
2024-07-28: Add the Physics and Materials to SciKnowEval.
2024-06-21: The first release of SciKnowEval.

Leaderboards

Last updated: 22 July, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Models L1 L2 L3 L4 L5 Avg
103 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Claude-3.5-Sonnet-20240620 3.00 6.13 8.86 3.00 1.60 5.36
104 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM GPT-4o-2024-05-13 4.50 4.25 8.43 5.33 2.40 5.20
105 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Qwen2-72B-Inst 3.50 5.88 13.86 5.33 7.20 8.12
106 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM GPT-4-Turbo-2024-04-09 8.50 8.63 10.71 6.67 6.20 8.48
107 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Gemini1.5-Pro-latest 8.00 7.88 8.14 4.67 9.40 7.88
108 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Llama3-70B-Inst 13.00 5.00 12.00 7.00 6.40 8.12
109 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Qwen-Max 4.50 11.50 11.29 7.33 11.80 10.44
110 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Claude3-Sonnet-20240229 11.00 6.88 12.43 8.00 3.60 8.24
111 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM SciKnowMind-7b-v0.1 2.00 10.38 5.14 11.67 11.20 8.56
112 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Qwen2-7B-Inst 9.50 11.50 14.57 9.67 14.00 12.48
113 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Qwen1.5-14B-Chat 10.50 15.38 12.71 14.67 10.40 13.16
114 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM GPT-3.5-Turbo-0125 7.00 12.00 16.57 9.00 12.00 12.52
115 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Llama3-8B-Inst 14.00 9.38 16.57 12.00 14.60 13.12
116 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM ChemDFM-13B 11.50 15.88 16.43 15.00 16.60 15.72
117 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM ChemLLM-20B-Chat 18.00 10.50 14.14 20.33 15.60 14.32
118 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM MolInst-Llama3-8B 19.50 14.13 11.71 17.67 22.60 16.00
119 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Qwen1.5-7B-Chat 14.50 15.25 19.14 13.67 11.60 15.36
120 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Gemma1.1-7B-Inst 21.50 22.75 16.00 20.00 17.80 19.44
121 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Mistral-7B-Inst-v0.2 16.50 18.38 20.14 18.33 22.80 19.60
122 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM ChatGLM3-6B 17.50 19.63 15.43 15.33 16.00 17.04
123 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Galactica-30B 17.00 19.13 12.00 22.67 21.40 17.84
124 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Llama2-13B-Chat 25.00 16.63 22.71 15.00 13.80 18.24
125 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM SciGLM-6B 21.00 21.63 18.57 20.00 21.00 20.40
126 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM ChemLLM-7B-Chat 22.00 19.63 15.86 22.00 22.40 19.60
127 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM Galactica-6.7B 23.50 22.13 16.57 24.00 24.00 21.28
128 user 25/07/2024 02:20 AM user 25/07/2024 02:20 AM LlaSMol-Mistral-7B 25.50 22.25 19.00 25.67 23.00 22.16
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Models L1 L2 L3 L4 L5 Avg
103 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Claude-3.5-Sonnet-20240620 1.67 3.71 2.14 2.33 3.75 2.83
104 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-4o-2024-05-13 2.33 4.86 6.71 10.67 3.00 5.50
105 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen2-72B-Inst 5.67 4.29 10.86 6.00 7.75 7.17
106 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-4-Turbo-2024-04-09 6.67 2.71 11.43 9.67 6.00 7.17
107 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Gemini1.5-Pro-latest 5.33 6.86 6.29 4.00 9.50 6.58
108 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama3-70B-Inst 6.00 6.57 8.57 3.67 9.00 7.13
109 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen-Max 7.67 5.43 10.00 7.67 9.75 8.04
110 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Claude3-Sonnet-20240229 10.67 7.86 12.00 12.00 6.00 9.63
111 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM SciKnowMind-7b-v0.1 2.33 12.29 2.43 10.67 18.25 8.96
112 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen2-7B-Inst 15.33 11.71 16.14 8.67 15.00 13.63
113 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen1.5-14B-Chat 14.67 11.86 10.14 13.67 13.50 12.21
114 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-3.5-Turbo-0125 14.33 13.00 12.43 12.33 10.00 12.42
115 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama3-8B-Inst 11.33 11.00 12.86 12.00 14.00 12.21
116 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemDFM-13B 12.00 14.86 12.29 14.00 9.00 12.67
117 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemLLM-20B-Chat 15.67 12.57 15.57 22.33 11.25 14.83
118 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM MolInst-Llama3-8B 14.67 14.86 11.43 15.00 21.75 15.00
119 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen1.5-7B-Chat 16.33 15.43 13.57 17.33 15.75 15.29
120 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Gemma1.1-7B-Inst 23.00 21.57 18.14 16.00 11.75 18.42
121 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Mistral-7B-Inst-v0.2 20.33 20.00 21.14 12.67 24.75 20.25
122 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChatGLM3-6B 21.33 21.00 20.43 17.67 18.50 20.04
123 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Galactica-30B 12.33 22.43 18.29 22.33 20.50 19.63
124 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama2-13B-Chat 24.67 19.86 21.14 15.00 18.00 19.92
125 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM SciGLM-6B 21.00 20.86 20.71 21.67 16.25 20.17
126 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemLLM-7B-Chat 22.00 21.29 18.43 23.67 21.00 20.79
127 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Galactica-6.7B 18.67 23.86 18.00 18.67 25.00 21.04
128 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM LlaSMol-Mistral-7B 25.33 24.71 21.86 26.00 13.00 22.17
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Models L1 L2 L3 L4 L5 Avg
103 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Claude-3.5-Sonnet-20240620 3.50 3.50 2.67 4.50 3.00 3.42
104 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-4o-2024-05-13 1.00 2.50 4.33 4.00 1.00 2.83
105 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen2-72B-Inst 4.50 2.75 2.33 3.00 5.00 3.17
106 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-4-Turbo-2024-04-09 5.00 6.75 5.00 4.00 2.00 5.17
107 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Gemini1.5-Pro-latest 3.50 12.50 4.33 7.50 4.00 7.42
108 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama3-70B-Inst 6.50 9.75 6.00 6.50 7.00 7.50
109 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen-Max 7.00 5.25 7.67 6.00 6.00 6.33
110 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Claude3-Sonnet-20240229 10.50 11.00 11.00 10.50 8.00 10.58
111 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM SciKnowMind-7b-v0.1 5.50 14.50 11.00 2.50 13.00 10.00
112 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen2-7B-Inst 9.50 9.25 9.67 7.50 10.00 9.17
113 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen1.5-14B-Chat 13.00 11.75 11.67 12.00 11.00 11.92
114 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-3.5-Turbo-0125 11.00 14.50 12.33 14.50 9.00 12.92
115 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama3-8B-Inst 13.00 13.50 19.00 13.00 26.00 15.75
116 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemDFM-13B 17.00 15.50 16.33 16.50 18.00 16.33
117 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemLLM-20B-Chat 14.50 12.50 24.00 15.50 25.00 17.25
118 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM MolInst-Llama3-8B 12.50 18.00 17.33 17.50 15.00 16.58
119 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen1.5-7B-Chat 17.00 15.50 20.33 18.50 24.00 18.17
120 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Gemma1.1-7B-Inst 19.00 19.50 12.33 15.50 12.00 16.33
121 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Mistral-7B-Inst-v0.2 19.50 14.25 17.00 14.50 14.00 15.83
122 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChatGLM3-6B 23.00 21.00 20.33 20.00 23.00 21.17
123 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Galactica-30B 19.00 22.75 14.33 23.50 16.00 19.58
124 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama2-13B-Chat 23.00 19.75 21.33 23.50 20.00 21.33
125 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM SciGLM-6B 24.00 22.25 24.33 23.50 17.00 22.83
126 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemLLM-7B-Chat 21.00 18.75 21.67 21.00 19.00 20.25
127 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Galactica-6.7B 23.00 25.00 13.67 23.50 22.00 21.33
128 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM LlaSMol-Mistral-7B 26.00 24.75 22.00 26.00 21.00 24.17
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Models L1 L2 L3 L4 L5 Avg
103 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Claude-3.5-Sonnet-20240620 1.00 4.50 2.00 3.00 2.67 3.06
104 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-4o-2024-05-13 2.00 5.00 4.00 3.50 4.00 4.18
105 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen2-72B-Inst 4.00 6.67 2.80 1.50 7.33 4.88
106 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-4-Turbo-2024-04-09 5.00 5.67 4.60 8.50 5.00 5.53
107 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Gemini1.5-Pro-latest 6.00 7.17 5.00 6.00 6.33 6.18
108 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama3-70B-Inst 7.00 4.50 7.00 4.50 6.33 5.71
109 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen-Max 8.00 6.33 7.40 10.00 9.00 7.65
110 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Claude3-Sonnet-20240229 9.00 9.83 8.20 7.50 5.33 8.24
111 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM SciKnowMind-7b-v0.1 3.00 13.50 11.00 7.00 14.33 11.53
112 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen2-7B-Inst 10.00 10.83 14.20 13.50 10.67 12.06
113 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen1.5-14B-Chat 11.00 12.00 15.00 12.50 9.00 12.35
114 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM GPT-3.5-Turbo-0125 12.00 12.67 18.40 7.00 8.00 12.82
115 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama3-8B-Inst 13.00 15.50 13.20 9.50 20.67 14.88
116 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemDFM-13B 16.00 14.00 15.00 14.50 17.00 15.00
117 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemLLM-20B-Chat 18.00 15.00 16.60 18.00 15.33 16.06
118 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM MolInst-Llama3-8B 14.00 17.67 13.20 16.50 18.00 16.06
119 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Qwen1.5-7B-Chat 15.00 15.67 20.00 17.00 21.67 18.12
120 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Gemma1.1-7B-Inst 20.00 16.17 14.00 18.00 16.00 15.94
121 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Mistral-7B-Inst-v0.2 19.00 12.17 14.00 14.50 16.33 14.12
122 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChatGLM3-6B 22.00 20.83 20.40 19.50 19.33 20.35
123 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Galactica-30B 17.00 22.67 21.20 22.50 19.00 21.24
124 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Llama2-13B-Chat 25.00 18.50 21.80 21.50 17.33 20.00
125 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM SciGLM-6B 24.00 20.00 20.60 22.50 17.67 20.29
126 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM ChemLLM-7B-Chat 23.00 21.00 25.20 22.50 21.00 22.53
127 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM Galactica-6.7B 21.00 24.33 20.20 24.50 21.67 22.47
128 user 25/07/2024 02:21 AM user 25/07/2024 02:21 AM LlaSMol-Mistral-7B 26.00 24.33 20.80 26.00 23.67 23.47

Datasets

Last updated: 22 July, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Ability Level Task Name Task Type Data Source #Questions
1 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L1 Molecular Name Conversion MCQ PubChem 1,008
2 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L1 Molecular Property Identification MCQ, T/F MoleculeNet 1,625
3 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L1 Chemical Literature QA MCQ Literature Corpus 6,316
4 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Reaction Mechanism Inference MCQ LibreTexts 269
5 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Compound Identification and Properties MCQ LibreTexts 497
6 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Doping Extraction RE NERRE 821
7 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Detailed Understanding MCQ LibreTexts 626
8 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Text Summary GEN LibreTexts 692
9 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Hypothesis Verification T/F LibreTexts 544
10 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L2 Reasoning and Interpretation MCQ LibreTexts 516
11 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Molar Weight Calculation MCQ PubChem 1,042
12 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Molecular Property Calculation MCQ MoleculeNet 740
13 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Molecular Structure Prediction MCQ PubChem 608
14 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Reaction Prediction MCQ USPTO-Mixed 1,122
15 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Retrosynthesis MCQ USPTO-50k 1,122
16 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Balancing Chemical Equation GEN WebQC 535
17 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L3 Chemical Calculation MCQ XieZhi, SciEval, MMLU 269
18 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L4 Chemical Harmful QA GEN Proposition-65, ILO 454
19 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L4 Molecular Toxicity Prediction MCQ, T/F Toxric 870
20 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L4 Chemical Laboratory Safety Test MCQ, T/F LabExam (ZJU) 531
21 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L5 Molecular Captioning GEN ChEBI-20 943
22 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L5 Molecular Generation GEN ChEBI-20 897
23 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L5 Chemical Protocol Procedure Design GEN Protocol Journal 74
24 user 22/07/2024 01:24 PM user 22/07/2024 01:24 PM L5 Chemical Protocol Reagent Design GEN Protocol Journal 129
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Ability Level Task Name Task Type Data Source #Questions
1 user 23/07/2024 04:40 AM user 24/07/2024 04:47 AM L1 Physics Literature QA MCQ Literature Corpus 4,403
2 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L1 Fundamental Physics Exam MCQ SciQ 2,375
3 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L2 Detailed Understanding MCQ Literature Corpus 400
4 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L2 Text Summary GEN Literature Corpus 400
5 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L2 Hypothesis Verification T/F Literature Corpus 400
6 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L2 Reasoning and Interpretation MCQ Literature Corpus 400
7 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L3 High School Physics Calculation MCQ tiku.cn 698
8 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L3 General Physics Calculation MCQ SciEval, SciBench 800
9 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L3 Physics Formula Derivation MCQ Physics Inference Dataset 218
10 user 23/07/2024 04:40 AM user 24/07/2024 04:47 AM L4 Physics Safety QA GEN Nature Portfolio 341
11 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L4 Laboratory Safety Test MCQ LabExam (ZJU) 606
12 user 23/07/2024 04:40 AM user 23/07/2024 04:40 AM L5 Physics Problem Solving GEN Qualifying Exam 302
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Ability Level Task Name Task Type Data Source #Questions
19 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L1 Material Literature QA MCQ Literature Corpus 5534
20 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L2 Chemical Composition Extraction GEN Literature Corpus 203
21 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L2 Digital Data Extraction MCQ Literature Corpus 170
22 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L2 Detailed Understanding MCQ Literature Corpus 400
23 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L2 Text Summary GEN Literature Corpus 400
24 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L2 Hypothesis Verification T/F Literature Corpus 300
25 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L2 Reasoning and Interpretation MCQ Literature Corpus 359
26 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L3 Valence Electron Difference Calculation MCQ Metallic Glass Forming Database 146
27 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L3 Material Calculation MCQ MaScQA 348
28 user 24/07/2024 07:52 AM user 24/07/2024 07:52 AM L3 Lattice Volume Calculation MCQ Materials Project 160

Task Scores

Last updated: 22 July, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Models chemical_literature_QA reaction_mechanism_inference compound_identification_and_properties extract_doping chemical_detailed_understanding chemical_text_summary chemical_hypothesis_verification chemical_reasoning_and_interpretation molar_weight_calculation molecular_property_calculation molecule_structure_prediction reaction_prediction retrosynthesis balancing_chemical_equation chemical_calculation chemical_harmful_QA mol_toxicity_prediction chemical_laboratory_safety_test molecule_captioning molecule_generation chemical_procedure_generation chemical_reagent_generation
52 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Claude-3.5-Sonnet-20240620 0.8735 0.9888 0.9879 0.5676 0.9968 4.8032 0.9505 0.9767 0.4568 0.3973 0.4730 0.5535 0.4563 0.4430 0.6766 0.7225 0.6057 0.8249 0.1199 0.7105 2.9459 2.4320
53 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM GPT-4o-2024-05-13 0.8575 1.0000 0.9859 0.4994 0.9952 4.7598 0.9486 0.9689 0.2591 0.3473 0.4608 0.4804 0.4118 0.1047 0.5242 0.0154 0.3740 0.8523 0.1390 0.6086 2.9595 2.4240
54 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Qwen2-72B-Inst 0.8420 0.9963 0.9879 0.5743 0.9920 4.7945 0.9376 0.9767 0.2006 0.2743 0.4301 0.2843 0.3387 0.1776 0.5428 0.2974 0.5391 0.7985 0.1198 0.3796 2.7027 2.1680
55 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM GPT-4-Turbo-2024-04-09 0.8233 0.9963 0.9859 0.6063 0.9936 4.8017 0.9541 0.9825 0.2774 0.2608 0.3885 0.3610 0.2834 0.0991 0.4647 0.2247 0.3415 0.7764 0.1061 0.5762 2.6486 2.4419
56 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Gemini1.5-Pro-latest 0.8328 0.9926 0.9819 0.5929 0.9936 4.3271 0.9156 0.9612 0.2706 0.3865 0.3897 0.2941 0.3182 0.2673 0.6989 0.8194 0.3902 0.8017 0.0720 0.5729 2.3784 2.3178
57 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Llama3-70B-Inst 0.8313 0.9814 0.9759 0.5789 0.9856 4.8292 0.9229 0.9650 0.2841 0.3392 0.3713 0.2807 0.2201 0.3290 0.4535 0.5793 0.6172 0.7966 0.0919 0.5287 2.4189 2.1840
58 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Qwen-Max 0.8309 0.9926 0.9759 0.5502 0.9920 4.8090 0.9376 0.9748 0.1891 0.3189 0.3137 0.3993 0.3984 0.2542 0.4758 0.1872 0.5563 0.7797 0.1031 0.3627 2.6892 2.1360
59 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Claude3-Sonnet-20240229 0.8033 0.9926 0.9638 0.5847 0.9856 4.7048 0.8991 0.9592 0.2466 0.2730 0.2439 0.4349 0.3217 0.2804 0.3606 0.7731 0.2520 0.6582 0.1245 0.5321 2.8243 2.1318
60 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM SciKnowMind-7b-v0.1 0.8687 0.9740 0.9618 0.4644 0.9760 4.5890 0.8422 0.9709 0.5931 0.8932 0.7512 0.7513 0.5169 0.2935 0.4015 0.0000 0.5839 0.8079 0.1073 0.2131 1.3014 1.0588
61 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Qwen2-7B-Inst 0.7977 0.9480 0.9598 0.5253 0.9617 4.8509 0.8752 0.9553 0.1871 0.2716 0.3051 0.2077 0.3182 0.1514 0.3866 0.0396 0.5586 0.7834 0.0831 0.2215 2.2162 1.9200
62 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Qwen1.5-14B-Chat 0.7811 0.9777 0.9618 0.4750 0.9696 4.6151 0.8844 0.9592 0.2188 0.3595 0.2917 0.4269 0.3913 0.1551 0.3978 0.0264 0.3089 0.7173 0.1031 0.2446 2.1622 2.1040
63 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM GPT-3.5-Turbo-0125 0.7855 0.9703 0.9396 0.5070 0.9649 4.7453 0.8826 0.9417 0.1900 0.4108 0.3456 0.2647 0.2531 0.2355 0.3606 0.0837 0.2846 0.6878 0.1201 0.5012 2.1622 2.1200
64 user 25/07/2024 02:22 AM user 25/07/2024 02:22 AM Llama3-8B-Inst 0.7873 0.9851 0.9577 0.5265 0.9744 4.5398 0.8771 0.9650 0.1996 0.3351 0.2745 0.3957 0.3556 0.1720 0.3457 0.4361 0.2683 0.6751 0.0452 0.3780 2.2568 2.0320
